close X
false
|
Mini Novice
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CHANEY, EZRAEZRA CHANEY | 9940595 |
| 2 | HANKS, COLTCOLT HANKS | 2301434 |
| 3 | MOORE, CHASECHASE MOORE | 9992336 |
| 4 | MOORE, DENNISDENNIS MOORE | 7074296 |
| 5 | RUDDY, ERINERIN RUDDY | 5151070 |
| 6 | SHIPLEY, PAISELYPAISELY SHIPLEY | 8934334 |
| 7 | THOMPSON, MARKMARK THOMPSON | 7875701 |
|
Mini T
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | MOORE, DENNISDENNIS MOORE | 7074296 |
| 2 | SCOTT, ETHANETHAN SCOTT | 2740149 |
| 3 | SHIPLEY, SETH SETH SHIPLEY | 3455569 |
| 4 | STEWART, BRAD BRAD STEWART | 8509514 |
|
2wd Buggy Expert
Entries: 13
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COKE, BRIANBRIAN COKE | 9874533 |
| 2 | GAGE, PAXTONPACMAN | 5427384 |
| 3 | HOLMES, JOSHUA JOSHUA HOLMES | 3824272 |
| 4 | HORN, JACOB JACOB HORN | 2301434 |
| 5 | JENKINS, NICKNICK JENKINS | 3255037 |
| 6 | MITCHEL, CLAYTONCLAYTON MITCHEL | 4351904 |
| 7 | MYERS, DAVID DAVID MYERS | 9758099 |
| 8 | R, JEFFJEFF R | 9050973 |
| 9 | SCHWEKE, AUSTINAUSTIN SCHWEKE | 3117222 |
| 10 | SCOTT, ETHANETHAN SCOTT | 2740149 |
| 11 | SCOTT, TYLERTYLER SCOTT | 8509514 |
| 12 | SHIPLEY, SETH SETH SHIPLEY | 3455569 |
| 13 | SHIPLEY, TIMTIM SHIPLEY | 9557682 |
|
4wd Buggy
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COKE, BRIANBRIAN COKE | 9874533 |
| 2 | FERRELL, BRYCEBRYCE FERRELL | 4732298 |
| 3 | FERRELL, DAVESUPER DAVE | 8625490 |
| 4 | HOLMES, JOSHUA JOSHUA HOLMES | 4872119 |
| 5 | JENKINS, NICKNICK JENKINS | 9124289 |
| 6 | MIKELL, CHRIS CHRIS MIKELL | 7915747 |
| 7 | MITCHEL, CLAYTONCLAYTON MITCHEL | 2463497 |
| 8 | SCOTT, TYLERTYLER SCOTT | 8509514 |
|
Mini B
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HAYES, JOHNJOHN HAYES | 5416181 |
| 2 | HORN, JACOB JACOB HORN | 9940595 |
| 3 | SCHWEKE, AUSTINAUSTIN SCHWEKE | 2731338 |
| 4 | SHIPLEY, PAISELYPAISELY SHIPLEY | |
| 5 | SHIPLEY, SETH SETH SHIPLEY | 3455569 |
| 6 | SHIPLEY, TIMTIM SHIPLEY | 9557682 |
| 7 | STEWART, BRAD BRAD STEWART | 7093720 |
|
2wd Buggy Spec Tire
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | FERRELL, DAVESUPER DAVE | 5416181 |
| 2 | HAYES, JOHNJOHN HAYES | 5416181 |
| 3 | HOLMES, JOSHUA JOSHUA HOLMES | 3824272 |
| 4 | HORN, JACOB JACOB HORN | 2301434 |
| 5 | MIKELL, CHRIS CHRIS MIKELL | 9940595 |
|
2wd Rear Motor Short Course
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COKE, BRIANBRIAN COKE | 9874533 |
| 2 | HANKS, COLTCOLT HANKS | 2301434 |
| 3 | HENRY, LANDONLANDON HENRY | 9809804 |
| 4 | MYERS, DAVID DAVID MYERS | 9758099 |
| 5 | SCHWEKE, AUSTINAUSTIN SCHWEKE | 2917150 |
| 6 | SCOTT, ETHANETHAN SCOTT | 2740149 |
| 7 | SHIPLEY, PAISELYPAISELY SHIPLEY | 8934334 |
| Race Track | 417 Race Place |
|---|---|
| Registrations |
Entries: 51 Drivers: 26 |
| Total Race Laps | 2,102 |