close X
false
2wd Buggy Expert
Entries: 8
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ALBARADO, DAKOTADAKOTA ALBARADO | 2740149 |
2 | COKE, BRIANBRIAN COKE | 5427384 |
3 | GAGE, PAXTONPACMAN | 2966416 |
4 | HOLT, SCOTTSCOTT HOLT | 1254345 |
5 | HOLT, TIMTIM HOLT | 4764688 |
6 | MOORE, DENNISDENNIS MOORE | 6144552 |
7 | OSBURN, CHARLIECHARLIE OSBURN | 1165945 |
8 | SCHWEKE, AUSTINAUSTIN SCHWEKE | 3117222 |
4wd Buggy
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ALBARADO, DAKOTADAKOTA ALBARADO | 8721238 |
2 | DAVE, SUPERSUPER DAVE | 1702583 |
3 | OSBURN, CHARLIECHARLIE OSBURN | 8515725 |
2wd Stadium Truck
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | COKE, BRIANBRIAN COKE | 5427384 |
2 | DAVE, SUPERSUPER DAVE | 3574659 |
3 | MOORE, DENNISDENNIS MOORE | 9992336 |
2wd Short Course Mid Motor
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | COKE, BRIANBRIAN COKE | 5427384 |
2 | DAVE, SUPERSUPER DAVE | 3722181 |
3 | MOORE, DENNISDENNIS MOORE | 9497655 |
4 | OSBURN, CHARLIECHARLIE OSBURN | 1165945 |
5 | SCHWEKE, AUSTINAUSTIN SCHWEKE | 2731338 |
2wd Rear Motor Short Course
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CHANEY, EZRAEZRA CHANEY | 7160101 |
2 | CHANEY, JUSTINJUSTIN CHANEY | 4476957 |
3 | COKE, BRIANBRIAN COKE | 5427384 |
4 | HENRY, LANDONLANDON HENRY | 9809804 |
Race Track | 417 Race Place |
---|---|
Registrations |
Entries: 23 Drivers: 12 |
Total Race Laps | 966 |