close X
false
2wd Buggy Expert Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | JOSHUA HOLMES | 22/5:04.654 | 22/5:04.654 (1) 21/5:00.424 (2) | 0 : 22/5:04.654 | 0 : 21/5:00.424 |
2 | JACOB HORN | 22/5:11.307 | 22/5:11.307 (2) 21/5:14.654 (1) | 0 : 21/5:14.654 | 0 : 22/5:11.307 |
3 | CLAYTON MITCHEL | 20/5:09.880 | 20/5:09.880 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 20/5:09.880 |
4 | BRAD STEWART | 20/5:12.270 | 20/5:12.270 (2) 19/5:08.305 (1) | 0 : 19/5:08.305 | 0 : 20/5:12.270 |
5 | BRIAN COKE | 19/5:00.320 | 19/5:00.320 (2) 18/5:01.898 (1) | 0 : 18/5:01.898 | 0 : 19/5:00.320 |
6 | PACMAN | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |
6 | SUPER DAVE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |
2wd Buggy Sportsman Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | WESLEY SMITH | 19/5:00.767 | 19/5:00.767 (1) 19/5:09.026 (2) | 0 : 19/5:00.767 | 0 : 19/5:09.026 |
2 | DENNIS MOORE | 18/5:07.367 | 18/5:07.367 (1) 16/5:05.289 (2) | 0 : 18/5:07.367 | 0 : 16/5:05.289 |
3 | NOLAN COOPER | 18/5:08.071 | 18/5:08.071 (1) 17/5:09.082 (2) | 0 : 18/5:08.071 | 0 : 17/5:09.082 |
4 | LANCE WAGNER | 18/5:16.654 | 18/5:16.654 (1) 13/3:57.195 (2) | 0 : 18/5:16.654 | 0 : 13/3:57.195 |
5 | DUSTIN JENKINS | 10/5:20.461 | 10/5:20.461 (2) 9/5:09.007 (1) | 0 : 9/5:09.007 | 0 : 10/5:20.461 |
6 | CHRIS MIKELL | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |
2wd Rear Motor Short Course Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | BRIAN COKE | 20/5:10.106 | 20/5:10.106 (1) 19/5:11.736 (2) | 0 : 20/5:10.106 | 0 : 19/5:11.736 |
2 | RILEY STEWART | 17/5:11.907 | 17/5:11.907 (2) 16/5:14.749 (1) | 0 : 16/5:14.749 | 0 : 17/5:11.907 |
3 | ETHAN SCOTT | 14/5:02.010 | 14/5:02.010 (1) 14/5:04.046 (2) | 0 : 14/5:02.010 | 0 : 14/5:04.046 |
4 | CHRIS HIGGINS | 10/5:01.843 | 10/5:01.843 (1) 0/0.000 (2) | 0 : 10/5:01.843 | 0 : 0/0.000 |
4wd Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | JACOB HORN | 24/5:11.988 | 24/5:11.988 (2) 21/5:11.026 (1) | 0 : 21/5:11.026 | 0 : 24/5:11.988 |
2 | PACMAN | 22/5:02.626 | 22/5:02.626 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 22/5:02.626 |
3 | JOSHUA HOLMES | 22/5:10.962 | 22/5:10.962 (1) 21/5:21.093 (2) | 0 : 22/5:10.962 | 0 : 21/5:21.093 |
4 | WESLEY SMITH | 22/5:12.218 | 22/5:12.218 (2) 21/5:02.860 (1) | 0 : 21/5:02.860 | 0 : 22/5:12.218 |
5 | SUPER DAVE | 21/5:01.347 | 21/5:01.347 (1) 20/5:01.222 (2) | 0 : 21/5:01.347 | 0 : 20/5:01.222 |
6 | CHRIS MIKELL | 20/5:02.916 | 20/5:02.916 (2) 19/5:00.286 (1) | 0 : 19/5:00.286 | 0 : 20/5:02.916 |
7 | RILEY STEWART | 18/5:11.572 | 18/5:11.572 (2) 4/1:07.337 (1) | 0 : 4/1:07.337 | 0 : 18/5:11.572 |
8 | CLAYTON MITCHEL | 13/4:51.297 | 13/4:51.297 (1) 12/5:01.928 (2) | 0 : 13/4:51.297 | 0 : 12/5:01.928 |
9 | BRYCE FERRELL | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |
Mini B Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | JACOB HORN | 18/5:05.787 | 18/5:05.787 (1) 17/5:07.108 (2) | 0 : 18/5:05.787 | 0 : 17/5:07.108 |
2 | JOSHUA HOLMES | 17/5:00.039 | 17/5:00.039 (1) 17/5:11.624 (2) | 0 : 17/5:00.039 | 0 : 17/5:11.624 |
3 | WESLEY SMITH | 16/5:01.327 | 16/5:01.327 (1) 10/3:34.986 (2) | 0 : 16/5:01.327 | 0 : 10/3:34.986 |
4 | DENNIS MOORE | 15/5:10.505 | 15/5:10.505 (2) 6/2:24.120 (1) | 0 : 6/2:24.120 | 0 : 15/5:10.505 |
5 | CHRIS HIGGINS | 14/5:25.267 | 14/5:25.267 (2) 5/5:07.315 (1) | 0 : 5/5:07.315 | 0 : 14/5:25.267 |
6 | EZRA CHANEY | 12/5:06.472 | 12/5:06.472 (2) 12/5:18.488 (1) | 0 : 12/5:18.488 | 0 : 12/5:06.472 |
6 | JUSTIN CHANEY | 12/5:06.472 | 12/5:06.472 (2) 12/5:18.488 (1) | 0 : 12/5:18.488 | 0 : 12/5:06.472 |
8 | BILL JOIS | 12/5:11.543 | 12/5:11.543 (2) 9/5:13.980 (1) | 0 : 9/5:13.980 | 0 : 12/5:11.543 |
9 | DUSTIN JENKINS | 8/5:37.517 | 8/5:37.517 (2) 7/5:33.903 (1) | 0 : 7/5:33.903 | 0 : 8/5:37.517 |
10 | JAXON WAGNER | 7/5:07.746 | 7/5:07.746 (1) 3/2:06.025 (2) | 0 : 7/5:07.746 | 0 : 3/2:06.025 |
11 | GAVIN JENKINS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |